T  H  E    N  F  L    H  I  S  T  O  R  Y    N  E  T  W  O  R  K

Site Search: 

 

 

Play Pick 'Em!| The Museum | The Library | Guestbook  | Links 

              Donate a prize for the game and get your free ad!       A Prize Sponsor ▼

You are not logged in. · Eastern Time: Wednesday, January 07, 2009 1:54:14 AM
2005 Pickem
 

2004 NFL History Pickem Standings
2/27/2004 9:22:00 PM


 

Name Won Lost PCT
1   Rocky 173 83 .676
2   jgibson 172 84 .672
3   jackgull 170 86 .664
    strangjs 170 86 .664
5   krd4052 167 89 .652
    marcus61 167 89 .652
7   Belton Sports 166 90 .648
    E-man 166 90 .648
    OJGates 166 90 .648
    redrobin26 166 90 .648
11   BillyBuffalo 165 91 .645
    ericv 165 91 .645
    GSHUrlacher54 165 91 .645
    pudgie 165 91 .645
15   jumbo12 164 92 .641
16   jdbauman 163 93 .637
17   Alien Dawg 162 80 .669
18   Islandmanc 162 94 .633
    pdawg41 162 94 .633
20   Edgerusher Inc. 161 95 .629
    juicy 161 95 .629
22   BearsFan4Eva 160 96 .625
    coolflea73 160 96 .625
    STKITTS20 160 96 .625
25   MissLiz 159 97 .621
    unknown 159 97 .621
27   BertBell 157 99 .613
    Brian Pehl 157 99 .613
    Janelle776 157 99 .613
30   MoPower21z 156 100 .609
    TheSnake12 156 100 .609
32   clevdbrwns 155 101 .605
33   Hordak 155 85 .646
34   Nelson Ross 155 101 .605
    patsfan 155 101 .605
36   limaguy 154 102 .602
37   rwshroder19 154 86 .642
38   wh93 154 88 .636
39   Brat Attack 153 87 .638
40   Heinze57 153 103 .598
    hencin 153 103 .598
42   lordbruce 152 90 .628
43   doogiec 151 89 .629
44   oxranch 151 105 .590
45   Marley Bone 149 91 .621
46   safetyblitz 148 108 .578
47   Brown64 147 109 .574
48   aBOOM 146 110 .570
49   kdragon 146 96 .603
50   rabita 146 94 .608
51   Rainman 146 110 .570
52   loki247 145 95 .604
53   MRM324 145 111 .566
54   Red Dawg Al 145 83 .636
55   Texans 2004 145 111 .566
56   Fishbone 144 98 .595
57   Frank 142 114 .555
58   Lambeau Heaven 142 84 .628
59   nutche 142 114 .555
60   maveric320 140 116 .547
61   PackerPete 140 100 .583
62   SikkoBasta 140 102 .579
    Browns 1950 139 101 .579
64   BucsRule 138 86 .616
65   HotlantaDawg 137 87 .612
66   peanut 135 121 .527
67   rknuppel 135 89 .603
68   Sidelineman 134 106 .558
69   Jayhi05 132 82 .617
70   nickifoxx 132 110 .545
71   Dawgman 130 94 .580
72   garzworld 130 78 .625
73   Joel_Prochnow2007 130 96 .575
74   texasdreamer1 127 101 .557
75   chenut 125 131 .488
76   Rupert Patrick 124 72 .633
77   myindiansr1 123 69 .641
78   eagles1seed 119 73 .620
79   ShawShank 116 94 .552
80   steelcityjackarse 116 76 .604
81   TaylBones 116 80 .592
82   Johndb22 108 78 .581
83   baloneyman 106 78 .576
84   JBurnham 106 88 .546
85   Deeb-0 105 135 .438
86   beckmajb 104 74 .584
87   tabu soro 99 69 .589
88   UNDERDOGG 97 65 .599
89   thehoove 96 58 .623
90   Ckid 95 65 .594
91   rip8fan1 92 56 .622
92   HOFfan 91 49 .650
93   Bulluck53 90 54 .625
94   JD17 87 73 .544
95   gibbsboys 84 60 .583
96   wr_hogs 79 55 .590
97   earnit3 77 57 .575
98   LadyDallas22 72 58 .554
99   Cidrick 71 59 .546
100   billd26 69 47 .595
101   Browns21 69 53 .566
102   BubVen 65 49 .570
103   ColoradoDawg 62 54 .534
104   raiderhater 60 38 .612
105   Baron Von Awesome 59 43 .578
106   Hunnicheeks 59 59 .500
107   nofussruss 57 31 .648
108   davetunes 47 27 .635
    FAMCOLLECTOR 47 27 .635
110   ShanerY 47 31 .603
111   occbigpet47 45 29 .608
112   phat dope boys 45 43 .511
113   primetime 44 28 .611
114   gb 43 31 .581
115   callie9974 41 33 .554
116   JOJOM48 40 20 .667
117   romica1969 40 24 .625
118   bobolalafafa 37 23 .617
119   billnelson22 34 26 .567
120   superbowlbill 33 27 .550
121   dradican 31 15 .674
122   andyhdz 29 17 .630
123   frogmon 28 20 .583
124   PoolMeister 27 17 .614
125   duder 25 19 .568
    RenoBrownsFan 25 19 .568
127   kevinn7 22 10 .688
    Rabbi 22 10 .688
129   giannmi 20 12 .625
    Len730 20 12 .625
131   Kellan3 18 14 .562
    lumpypicklesniffer 18 14 .562
133   Madden 18 12 .600
134   g 17 15 .531
135   SPeterson 17 13 .567
136   raethryn 16 16 .500
137   Crowslot 11 5 .688
    kazdeenbrett 11 5 .688
    mouse 11 5 .688
    squealer 11 5 .688
141   brownsdawg 10 6 .625
    cmack 10 6 .625
143   BUCNBNGL 9 7 .562
144   cnote8805 9 5 .643
145   jwysocki 9 7 .562
    manuel 73 9 7 .562
    Megatron 9 7 .562
148   pimpjuiceplayya 9 5 .643
149   RHolecko 9 7 .562
    Tory 9 7 .562
    WLJedi 9 7 .562
    Wolverinefan 9 7 .562
153   vikinglady 8 8 .500
154   bruno 7 9 .438
155   bucs47 7 7 .500
156   jerky allen 7 9 .438
    tdltd 7 9 .438
158   pokerperfect 6 8 .429
159   DuffsSkater 5 9 .357
160   Admin 0 0 .000
    Bam21 0 0 .000
    BearsfanJenn 0 0 .000
    blueliner68 0 0 .000
    BlueNSilver 0 0 .000
    Clovis Mudcats 0 0 .000
    dallas_cowboys_nation 0 0 .000
    Dekaris 0 0 .000
    DoubleStar 0 0 .000
    evolution 0 0 .000
    footballmaniac_23 0 0 .000
    gemminiguy339 0 0 .000
    go tony go 0 0 .000
    Hoosier Rebel 0 0 .000
    mike05 0 0 .000
    MoPower21 0 0 .000
    okno999 0 0 .000
    raider79 0 0 .000
    soonersfaninpa 0 0 .000
    terrellowens 0 0 .000
    test 0 0 .000
    Testing 0 0 .000
    TOMG0618 0 0 .000
    volleygirl 0 0 .000
    Volsfan 0 0 .000
    weigelt 0 0 .000
    willie_23 0 0 .000

Proud Member of the NFL History Network of Sites

All code, content, original articles, original artwork, layouts, styles, and formats are Copyright 1999-2002 by Frank D. Mann, FDMNet, Netertainment, the NFL History Network, NFLHistory.com, and/or BrownsHistory.com and their partners/subsidiaries.  This site and it's affiliates are not associated with the National Football League or any of it's franchises and/or subsidiaries.  This page/site is operated and maintained by a bunch of people with too much time on their hands, and it is a not-for-profit venture.  This site and it's subsidiaries are graciously hosted by FrankDMann Netertainment, Fishbone Web Designs, and AngelsByElaine.com.
The FDM Netertainment logo is copyright 2000-2004, FDMNetertainment.