T  H  E    N  F  L    H  I  S  T  O  R  Y    N  E  T  W  O  R  K

Site Search: 

 

 

Play Pick 'Em!| The Museum | The Library | Guestbook  | Links 

              Donate a prize for the game and get your free ad!       A Prize Sponsor ▼

You are not logged in. · Eastern Time: Tuesday, January 06, 2009 9:29:35 PM
2005 Pickem
 
AFC East W L T Pct PF PA Home Road AFC NFC Div Strk
New England 10 5 0 0.667 353 310 5-2 5-3 7-4 3-1 5-0 W4
Miami 8 7 0 0.533 290 291 5-3 3-4 6-5 2-2 2-3 W5
Buffalo 5 10 0 0.333 245 337 4-4 1-6 5-6 0-4 2-3 W1
N.Y. Jets 3 12 0 0.200 210 329 3-4 0-8 2-9 1-3 1-4 L2
AFC North W L T Pct PF PA Home Road AFC NFC Div Strk
Cincinnati 11 4 0 0.733 418 313 5-3 6-1 7-4 4-0 5-1 L1
Pittsburgh 10 5 0 0.667 353 236 4-3 6-2 7-5 3-0 4-2 W3
Baltimore 6 9 0 0.400 249 279 6-2 0-7 4-7 2-2 2-3 W2
Cleveland 5 10 0 0.333 212 285 3-4 2-6 3-8 2-2 0-5 L1
AFC South W L T Pct PF PA Home Road AFC NFC Div Strk
Indianapolis 13 2 0 0.867 422 233 6-1 7-1 11-1 2-1 6-0 L2
Jacksonville 11 4 0 0.733 333 256 5-2 6-2 8-3 3-1 3-2 W2
Tennessee 4 11 0 0.267 286 381 3-5 1-6 3-8 1-3 2-3 L2
Houston 2 13 0 0.133 243 411 2-6 0-7 1-11 1-2 0-6 L1
AFC West W L T Pct PF PA Home Road AFC NFC Div Strk
Denver 13 3 0 0.812 395 268 8-0 5-3 10-2 3-1 5-1 W4
Kansas City 9 6 0 0.600 366 322 6-1 3-5 8-3 1-3 4-2 W1
San Diego 9 7 0 0.562 417 311 4-4 5-3 7-5 2-2 3-3 L2
Oakland 4 12 0 0.250 290 383 2-6 2-6 2-10 2-2 0-6 L6
NFC East W L T Pct PF PA Home Road AFC NFC Div Strk
N.Y. Giants 11 5 0 0.688 422 314 7-1 4-4 3-1 8-4 4-2 W1
Washington 9 6 0 0.600 318 273 6-2 3-4 0-4 9-2 4-1 W4
Dallas 9 6 0 0.600 315 288 5-2 4-4 2-2 7-4 3-3 W1
Philadelphia 6 9 0 0.400 290 357 4-3 2-6 3-1 3-8 0-5 L1
NFC North W L T Pct PF PA Home Road AFC NFC Div Strk
Chicago 11 4 0 0.733 250 168 7-1 4-3 1-3 10-1 5-0 W2
Minnesota 8 7 0 0.533 272 334 5-2 3-5 1-3 7-4 4-1 L2
Detroit 5 10 0 0.333 233 310 3-5 2-5 2-1 3-9 1-5 W1
Green Bay 3 12 0 0.200 275 327 2-5 1-7 0-4 3-8 1-5 L2
NFC South W L T Pct PF PA Home Road AFC NFC Div Strk
Tampa Bay 10 5 0 0.667 273 251 5-2 5-3 2-2 8-3 4-1 W1
Carolina 10 5 0 0.667 347 248 5-3 5-2 3-1 7-4 3-2 L1
Atlanta 7 7 0 0.500 304 280 3-3 4-4 3-1 4-6 1-3 L3
New Orleans 3 11 0 0.214 205 335 1-7 2-4 2-2 1-9 1-3 L3
NFC West W L T Pct PF PA Home Road AFC NFC Div Strk
Seattle 13 2 0 0.867 435 250 8-0 5-2 3-1 10-1 6-0 W11
Arizona 5 10 0 0.333 298 370 3-5 2-5 1-2 4-8 3-3 W1
St. Louis 5 10 0 0.333 342 419 3-5 2-5 3-1 2-9 1-5 L4
San Francisco 3 12 0 0.200 219 411 2-5 1-7 0-3 3-9 2-4 W1
Standings

Proud Member of the NFL History Network of Sites

All code, content, original articles, original artwork, layouts, styles, and formats are Copyright 1999-2002 by Frank D. Mann, FDMNet, Netertainment, the NFL History Network, NFLHistory.com, and/or BrownsHistory.com and their partners/subsidiaries.  This site and it's affiliates are not associated with the National Football League or any of it's franchises and/or subsidiaries.  This page/site is operated and maintained by a bunch of people with too much time on their hands, and it is a not-for-profit venture.  This site and it's subsidiaries are graciously hosted by FrankDMann Netertainment, Fishbone Web Designs, and AngelsByElaine.com.
The FDM Netertainment logo is copyright 2000-2004, FDMNetertainment.